HR Task Tracker
| Task ID ▶ |
Task Name ▶ |
Category ▶ |
Assignee ▶ |
Due Date ▶ |
Status ▶ |
Priority ▶ |
| HR-1042 | Q1 compliance audit review | Compliance | A. Foster | Mar 25, 2026 | In Progress | High |
| HR-1038 | Update employee handbook v4.2 | Policy | D. Popov | Mar 20, 2026 | Complete | Medium |
| HR-1045 | New hire orientation — Mar cohort | Onboarding | S. Laurent | Mar 22, 2026 | In Progress | High |
| HR-1031 | Benefits renewal negotiation | Benefits Admin | J. Wright | Mar 15, 2026 | Complete | High |
| HR-1047 | Payroll reconciliation — Feb | Payroll | E. Rodriguez | Mar 28, 2026 | Pending | Medium |
| HR-1033 | Manager training curriculum | Employee Relations | R. Kim | Mar 12, 2026 | Complete | Low |
| HR-1049 | I-9 verification — new hires | Compliance | A. Foster | Mar 24, 2026 | In Progress | High |
| HR-1036 | PTO policy update communication | Policy | D. Popov | Mar 18, 2026 | Complete | Low |
| HR-1050 | Recruitment pipeline review | Recruitment | M. Santos | Mar 30, 2026 | Pending | Medium |
| HR-1041 | 401(k) enrollment processing | Benefits Admin | J. Wright | Mar 19, 2026 | Complete | Medium |
| HR-1044 | Exit interview — departing staff | Employee Relations | R. Kim | Mar 21, 2026 | Complete | Low |
| HR-1051 | Contractor onboarding — Q2 | Onboarding | S. Laurent | Apr 1, 2026 | Pending | Medium |
Showing 12 of 12 records
Workload by Category
Onboarding
28 tasks · 19.6% of workload
28
Benefits Admin
22 tasks · 15.4% of workload
22
Compliance
18 tasks · 12.6% of workload
18
Payroll
16 tasks · 11.2% of workload
16
Employee Relations
14 tasks · 9.8% of workload
14
Recruitment
12 tasks · 8.4% of workload
12