0
Pipeline Value
↑ $340K this month
Total weighted pipeline value across 47 deals
0
Active Deals
↑ 6 new this month
47 active opportunities in pipeline
0
Quota Attainment
↑ on track for 104% by EOQ
Q1 quota: $3.08M · Closed: $2.4M
0
Avg Deal Size
↑ 12% from last quarter
Average contract value across closed deals
Pipeline by Deal
| Account ▶ |
Stage ▶ |
Value ▶ |
Owner ▶ |
Close Date ▶ |
Probability ▶ |
| Meridian Health Systems | Closed Won | $340,000 | R. Chen | Mar 14, 2026 | 100% |
| Atlas Financial Group | Negotiation | $285,000 | K. Patel | Apr 2, 2026 | 75% |
| Vertex Technologies | Negotiation | $210,000 | M. Torres | Mar 28, 2026 | 70% |
| Summit Logistics | Proposal | $195,000 | R. Chen | Apr 15, 2026 | 45% |
| Cascade Media Inc. | Discovery | $175,000 | J. Brooks | May 1, 2026 | 20% |
| Horizon Biotech | Closed Won | $162,000 | K. Patel | Mar 8, 2026 | 100% |
| Pinnacle Retail Corp | Proposal | $148,000 | M. Torres | Apr 10, 2026 | 50% |
| Nova Energy Solutions | Negotiation | $230,000 | J. Brooks | Apr 5, 2026 | 65% |
| Sterling Manufacturing | Discovery | $120,000 | R. Chen | May 15, 2026 | 15% |
| Apex Consulting Group | Proposal | $186,000 | K. Patel | Apr 20, 2026 | 40% |
| Vanguard Pharma | Closed Won | $295,000 | M. Torres | Feb 28, 2026 | 100% |
| Redwood Analytics | Discovery | $88,000 | J. Brooks | May 30, 2026 | 10% |
Showing 12 of 12 records
Deals by Stage
Discovery
14 deals · $1.2M pipeline
14
Qualification
11 deals · $890K pipeline
11