A 30-day onboarding system that reduces chaos, protects compliance, and gets new hires productive faster.
| Workstream | Owner | Due |
|---|---|---|
| Offer accepted → welcome email + paperwork link | HR | Day 0 |
| Account setup (email, payroll, HRIS) | IT/Payroll | Day 1 |
| Manager role clarity + training plan | Manager | Week 1 |
| 30/60/90 plan review | Manager | Week 2 |
| Benefits orientation + enrollment steps | HR | Week 2 |
| Performance checkpoint + feedback loop | Manager | Week 4 |
| System | Access level | Approver |
|---|---|---|
| Email + Calendar | Standard user | IT |
| HRIS | Employee profile + self-service | HR |
| Payroll | View-only / submit timesheet | Payroll |
| Drive / Shared folders | Role-based groups | Manager |
| Finance tools (if needed) | Limited role access | Finance Lead |
If you want this built for your organization, book a discovery call and I will confirm scope, timeline, and what data I need from your team.